>> OUR AGENDA
Schedule subject to change. Please check back regularly for updates. All times are in Pacific Time. Mainstage and Breakout sessions will be recorded. Videos will be provided after the event.
WEDNESDAY, MAY 14
Time | Activity | Description |
---|---|---|
6:00 PM-8:00 PM | Opening Reception Location: Grand Ballroom A | |
7:00 PM-9:00 PM | Leadership Journeys with Big Picture Learning Location: Imperial Room B | A DJ-fueled, multi-media celebration where proximate leaders in education drop their guard, turn up the honesty, and share the raw stories behind their leadership. Set to a live DJ soundtrack, this experience is about beats, wisdom, and real talk—because leadership isn’t just about the wins, it’s about the journey. Storytellers Chong-Hao Fu, Leading Educators Heather Harding, Education Leaders of Color Karla Vigil, Equity Institute Limited capacity. Get Your Tickets! |
THURSDAY, MAY 15
Activity | Description | |
---|---|---|
7:30 AM-9:00 AM | Breakfast Location: Grand Ballroom A | |
9:00 AM-9:05 AM | Welcome Location: Grand Ballroom B | |
9:05 AM-9:20 AM | Special Performance Location: Grand Ballroom B | Experience the power of hip-hop, history, and human connection in a series of performances by Brian Quijada and Nygel D. Robinson, creators of Mexodus. This groundbreaking show reimagines the Underground Railroad — not heading north, but south to Mexico — through live-looped music and storytelling. We’re bringing this special adaptation to Summit to remind us what’s possible when we connect students to history in ways that feel relevant and alive — and when we embrace our own creativity and radical imagination to build what comes next. Brian and Nygel will invite us into their world, share pivotal moments from the story, and leave us with a final message that’s as urgent as it is unforgettable — all delivered with heart, humor, and energy. |
9:20 AM-9:35 AM | CEO Address Location: Grand Ballroom B | Frances Messano, CEO, NewSchools Venture Fund |
9:35 AM-10:30 AM | Opening Plenary Location: Grand Ballroom B | Leading with Courage in Uncertain Times What does it mean to lead with courage when the stakes are high and the path forward is anything but clear? Hear from leaders who are navigating deep tensions and making hard choices — all while staying rooted in their values and accountable to the communities they serve. Together, they confront a question many are quietly asking: Who would choose to lead right now? – and make the case for why it’s more important than ever that they do. Frances Messano, CEO, NewSchools Venture Fund Aaliyah Samuel, President and CEO, CASEL: Collaborative for Academic, Social, and Emotional Learning Skye Perryman, President and CEO, Democracy Forward |
10:30 AM-10:45 AM | Break | |
Breakout Sessions | ||
10:45 AM-11:45 AM | Breakout Sessions - Round 1 Location: Imperial A | The Opportunity Makers: Lessons from Trajectory-Changing Schools How do schools turbocharge the futures of students who are academically behind, even with shrinking budgets, shifting policies, and the pressure of falling test scores? This conversation reveals the powerful practices of trajectory-changing schools that help students catch up and make more than a year’s worth of progress each year. Learn how these schools lay a strong academic foundation and navigate tough conditions to prepare students for success in school and in life. Victoria Barajas, Principal, Tucson Unified Schools Renee Nicothodes, Chief Academic Officer, JeffCo Public Schools Alexa Sorden, Founding Principal, Leaders of Excellence, Advocacy, and Discovery Kristin Walker Burt, Partner, TNTP |
Breakout Sessions - Round 1 Location: Imperial B | AI is Here. How Do We Get Schools Ready? As GenAI reshapes industries, its potential in education remains largely untapped, with few school systems fully embracing its capabilities. What does it take to overcome barriers to adoption in K-12 schools? In this session, AI experts and education leaders share what's happening on the ground and what's needed for schools to confidently integrate AI to enhance teaching, learning, and operations. Bree Dusseault, Principal and Managing Director, Center on Reinventing Public Education Oliver Sicat, CEO, Ednovate Angel Rivera, Superintendent, Mesquite Independent School District Aaron Cuny, Founder and CEO, AI for Equity |
|
Breakout Sessions - Round 1 Location: Franciscan A-C | The Bold Promise of Shared Power: How a Community, District, and Philanthropy Built a New Vision for Student Success In South San Francisco, a diverse coalition of parents, educators, students, and community leaders came together to co-design a vision for student success. With the Bay Ed Fund supporting the coalition and reimagining the role philanthropy can play, the group engaged over 6,100 local leaders to develop a Portrait of a Graduate, a bold vision and strategic plan that defines the skills students need to thrive as adults. Join this session to hear from South San Francisco leaders about their experience and learn more about how collective leadership, a shared vision, and sustained focus can bring stakeholders together to drive real, lasting change for students. Ash Solar, Co-Founder and Partner, Bay Ed Fund Dr. Shawnterra Moore, Superintendent, South San Francisco Unified School District Alma Ruiz Soto, Parent and Alumni, South San Francisco Unified School District Kelly Duncan, Teacher, South San Francisco Unified School District |
>> LOGISTICS
Registration Support
Email: info@newschoolssummit.org
Local: 415-446-7736
Toll-Free: 800-719-3416
Hours: 8:00 AM – 5:00 PM PDT
Hotel Information
You can book your hotel room at the Hilton San Francisco at the discounted group rate of $239 per night when you register. Space is limited and reservations are offered on a first-come, first-served basis.
Photography Policy
By registering for NewSchools Summit please be aware that NewSchools Venture Fund (NewSchools) intends to photograph, audio record, and/or visually record some of the event and other activities. NewSchools may make use of such photographs and recording for purposes including creating, distributing, and transmitting copies of them, and/or promotional or advertising uses, without restriction of media.
If you do not wish to be photographed, audio recorded, and/or audio visually recorded, please feel free to excuse yourself from any potential photographs and recordings during the event.
Transportation Information
Ground Transportation: The Hilton San Francisco Union Square does not offer an airport shuttle service. San Francisco International Airport (SFO) is 13 miles from the Hilton and rideshare fare is approximately $50. Oakland International Airport (OAK) is 18 miles from the Hilton and rideshare fare is approximately $60.
Bay Area Rapid Transit (BART) is available from both airports. The one-way fee is $11.15 from San Francisco International Airport and $12.65 from Oakland International Airport. The Hilton San Francisco Union Square is located closest to the Powell Street BART station.
Driving directions and additional transportation information can be found here.
Parking: On-site parking is $35.00 plus tax daily. Valet parking is $80.00 plus tax daily.
Attire & Weather
Business casual is appropriate for all Summit functions. Please remember to wear your badge for all Summit activities. In May, average temperatures in the area range from low 50’s to high 60’s.