<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewSchools Venture Fund</title>
	<atom:link href="http://www.newschools.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newschools.org</link>
	<description>A non-profit venture philanthropy firm working to transform public education for low-income children</description>
	<lastBuildDate>Wed, 23 May 2012 00:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Guest Post: Breaking out of the echo chamber</title>
		<link>http://www.newschools.org/blog/guest-post-breaking-out-of-the-echo-chamber</link>
		<comments>http://www.newschools.org/blog/guest-post-breaking-out-of-the-echo-chamber#comments</comments>
		<pubDate>Thu, 17 May 2012 19:14:59 +0000</pubDate>
		<dc:creator>Carie Page</dc:creator>
				<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.newschools.org/?p=7095</guid>
		<description><![CDATA[In the days that have passed since touching down from the Summit, I keep thumbing through the dog-eared pages of my Moleskin notebook to try to surface more “lessons learned” for colleagues that missed the opportunity.     Somewhere between three pages of notes from Howard Fuller (starting with a hastily scribbled, “this is a street fight, not a debate) and ending somewhere around “owing students a school system worthy of their  future,” <span class="ellipsis">[&#8230;]</span>]]></description>
			<content:encoded><![CDATA[<p>In the days that have passed since touching down from the Summit, I keep thumbing through the dog-eared pages of my Moleskin notebook to try to surface more “lessons learned” for colleagues that missed the opportunity.     </p><p>Somewhere between three pages of notes from Howard Fuller (starting with a hastily scribbled, “this is a street fight, not a debate) and ending somewhere around “owing students a school system worthy of their  future,” I took an entire page to write three phases in all caps:</p><ul><li>Rapid scale</li><li>Student outcomes first</li><li>Breaking the model</li></ul><p>From the keynotes to the breakouts, I kept returning to these three statements. (No doubt the reason why they were crudely underlined six or seven times each by the end of the Summit.) They seemed to capture a sentiment that permeated each speaker’s remarks and each hallway conversation. A shared fear that too often it feels like ed reformers are merely shouting into the echo chamber rather than rapidly scaling innovation and disruptive transformation that will lead to something <em>big</em>. A guarded sense of wanting to move forward but only when the evidence shows that moving forward is the right direction for <em>all</em> students. And an overwhelming feeling that the current model – the one we’ve had for the past eighty years or so – must be fundamentally re-imagined if we truly expect to achieve new, ambitious goals for public education.</p><p>As the community engagement manager for <a href="http://www.nextgenlearning.org/">Next Generation Learning Challenges</a> (NGLC), I couldn’t help but think, too, that these phrases strike at the very heart of the work we’ve been doing since our 2010 launch. In October, we issued our latest of three waves of “re-invention” challenges to secondary and postsecondary educators. <a href="http://nextgenlearning.org/the-grants/wave-iii-challenges">Wave III</a> will provide $12 million in grants over the course of this year to new blended model schools and college degree programs that fundamentally re-design how students learn, how schools and institutions enable that learning and allocate resources to support it, and how their approaches can multiply virally.</p><p>In many ways, Wave III embodies the rallying cries we heard at the Summit:</p><ul><li>We’re searching for models that aren’t just innovative in the way they deliver content but purposeful about the way they plan for rapid scale and financial sustainability, pushing innovative practices beyond the echo chamber and into the wider field.</li><li>We’re reaching out to districts because, to echo the words of Kaya Henderson in the opening session, “we can’t have a truly scalable movement without districts.”</li><li>We’re looking for innovators who feel emboldened to break the model while still relying on sound research that guides how students learn and how we design environments to support it. Like Doug McCurry, who shared Achievement First’s litmus test for innovation in a breakout, we believe that administrators and teachers need proof – proof that blended environments help empower students, personalize instruction, and allow teachers to “do the job they do best.” But, like Alex Hernandez of Charter Growth Fund, we feel a sense of urgency to push the innovation cycle and learn from the messy challenges ahead. </li><li>We’re also looking for models that embody the attributes we watched in countless videos at the Summit: personalized learning, competency-based pathways, and formative feedback to both students and teachers.</li></ul><p><a href="http://nextgenlearning.org/the-grants/wave-iii-challenges">And we’re still looking for partners.</a></p><p>When we first issued the challenge, we wondered aloud if there were truly people ready to “storm the Bastille” of education reform.</p><p>The answer is yes. In April, NGLC announced its first cycle of Wave III funding: $750,000 to <a href="http://www.nextgenlearning.org/the-grants/wave-iii-winners">five developers of new school models</a> at the middle and/or high school level. Here are three observations about what they’re seeking to accomplish: </p><ol><li><strong>They are completely re-imagining students’ experience of “school.” </strong>While all cited valuable lessons they’d learned from studying the pioneers in this space, each model will  integrate elements of project-based, online, personalized, group, and anytime/everywhere learning, together with strong links to postsecondary education.</li><li><strong>They are applying technology-enabled strategies to challenge the status quo in school design</strong>.  One California grantee will scrap the traditional school calendar by opening its doors to students ten hours per day, seven days per week, year-round. Students will contract individually with the school to create their own personalized schedules and conduct a substantial portion of their learning outside of the school’s walls.  A New Jersey grantee will use working-world learning environments and processes, all on a technology platform like those used by business and industry today, to create learning experiences for students that connect deeply to the environment outside of school.</li><li><strong>They are pushing the envelope on financial modeling and scalability</strong>. These innovations, as promising as they are, will mean little if they require supports or operating conditions that are not readily scalable. The NGLC grantees are thinking as deeply about these challenges as they are about their learning models, so that viable, viral scaling is embedded as a central element in their school’s DNA.</li></ol><p>We’ve just closed our second application cycle and look forward to announcing more grantees later this spring and into the fall. (The deadline for the final cycle is June 8; see <a href="http://www.nextgenlearning.org/">www.nextgenlearning.org</a> for more information if you’re already working on a new blended model and would like to apply.) Along the way, we’ll be documenting and sharing their stories, working with these innovators to learn what works for student success and how they are empowering both teachers and students for higher learning outcomes.</p><p>We may not be out of the echo chamber yet but we’re confident about what lies on the other side.</p><p><em>Carie Page is Community Engagement Manager of Next Generation Learning Challenges (<a title="http://nextgenlearning.org" href="http://nextgenlearning.org/">http://nextgenlearning.org</a>), a new initiative aimed at addressing the barriers to educational innovation and tapping the potential of technology to dramatically improve college readiness and completion in the United States.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.newschools.org/blog/guest-post-breaking-out-of-the-echo-chamber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit 2012 News Highlights</title>
		<link>http://www.newschools.org/blog/summit-2012-news-highlights</link>
		<comments>http://www.newschools.org/blog/summit-2012-news-highlights#comments</comments>
		<pubDate>Mon, 14 May 2012 18:06:44 +0000</pubDate>
		<dc:creator>Joe Ventura</dc:creator>
				<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.newschools.org/?p=7083</guid>
		<description><![CDATA[Summit 2012 was a day full of inspiring content, honest self-examination, and many constructive conversations. Many Summit attendees were moved to document the day. Here’s a roundup of some of the highlights:A Simple List to Improve Public Education, Joseph DiSalvoNew And Notable At NewSchools 2012, Alexander RussoGetting Smart coverage of NewSchools Summit, Getting SmartAt Summit, A Rallying Cry (Or Echo Chamber?) for New Kind of Reform, Education WeekIs There Really a Movement?, <span class="ellipsis">[&#8230;]</span>]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-6963 alignleft" title="11NSV184_Logo_FINAL" src="http://www.newschools.org/wp/wp-content/uploads/Summit2012_Logo-235x85.jpg" alt="" width="169" height="61" />Summit 2012 was a day full of <a href="http://vimeo.com/41059013" target="_blank">inspiring content</a>, <a href="http://www.newschools.org/blog/education-is-greater-than-poverty" target="_blank">honest self-examination</a>, and many constructive conversations. Many Summit attendees were moved to document the day. Here’s a roundup of some of the highlights:</p><ul><li><a href="http://www.sanjoseinside.com/news/entries/5_7_12_public_education_charter_schools/">A Simple List to Improve Public Education</a>, Joseph DiSalvo</li><li><a href="http://www.huffingtonpost.com/alexander-russo/what-i-learned-at-newscho_b_1491231.html?ref=tw">New And Notable At NewSchools 2012</a>, Alexander Russo</li><li><a href="http://storify.com/sarahcargill/newschools-venture-fund-summit">Getting Smart coverage of NewSchools Summit</a>, Getting Smart</li><li><a href="http://blogs.edweek.org/edweek/marketplacek12/2012/05/at_summit_a_rallying_cry_or_echo_chamber_for_new_kind_of_reform.html">At Summit, A Rallying Cry (Or Echo Chamber?) for New Kind of Reform</a>, Education Week</li><li><a href="http://edcrunch.org/2012/05/05/edreform-movement/">Is There Really a Movement?</a>, Jessie Arora</li><li><a href="http://www.huffingtonpost.com/tom-vander-ark/ten-conversations-with-ed_b_1479498.html">Ten Conversations with Edupreneurs</a>, Tom Vander Ark</li><li><a title="Improving Education Through Innovation and Entrepreneurship" href="http://www.aspeninstitute.org/about/blog/improving-education-through-innovation-entrepreneurship">Improving Education Through Innovation and Entrepreneurship</a>, The Aspen Institute</li></ul><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.newschools.org/blog/summit-2012-news-highlights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education &gt; Poverty</title>
		<link>http://www.newschools.org/blog/education-is-greater-than-poverty</link>
		<comments>http://www.newschools.org/blog/education-is-greater-than-poverty#comments</comments>
		<pubDate>Thu, 10 May 2012 12:30:51 +0000</pubDate>
		<dc:creator>Joe Ventura</dc:creator>
				<category><![CDATA[Summit]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.newschools.org/?p=7065</guid>
		<description><![CDATA[You might not recognize the names of the headliners at Summit 2012. No, I’m not referring to Howard Fuller, Roland Fryer, or even Rahm Emanuel. I’m talking about Donaldo, Juan, Paris, and Javon: students whose stories were featured throughout the day in video, photographs, and the written word.These students, like nearly 15 million other US children, are growing up in households with incomes at or below the federal poverty level. Often, their <span class="ellipsis">[&#8230;]</span>]]></description>
			<content:encoded><![CDATA[<p>You might not recognize the names of the headliners at Summit 2012. No, I’m not referring to Howard Fuller, Roland Fryer, or even Rahm Emanuel. I’m talking about Donaldo, Juan, Paris, and Javon: students whose stories were featured throughout the day in <a href="http://vimeo.com/41059013" target="_blank">video</a>, photographs, and the written word.</p><p><img class="alignright size-medium wp-image-7068" title="Javon" src="http://www.newschools.org/wp/wp-content/uploads/Javon-235x156.jpg" alt="" width="235" height="156" />These students, like nearly 15 million other US children, are growing up in households with incomes at or below the federal poverty level. Often, their childhood experiences include exposure to gang and gun violence and lack of basic material necessities. The odds are stacked against them: only 9% will graduate from college, the strongest predictor of workforce success in our information-based, global economy.</p><p>Yet, these students’ futures are breaking with the statistics. Javon is off to college in the fall, and the others are on the same path. How? Each of them is receiving the quality of education that all parents wish for their children—one that prepares them with the skills and confidence they need to succeed in college and beyond.</p><p>Welcoming Summit participants, our CEO Ted Mitchell asked the audience to focus on the vital lesson these students can teach us: a great education can reverse the cycle of poverty. The successes of our best schools and best teachers show us that. However, he continued, “nobody’s satisfied with the scale of our impact.”</p><p><img class="alignleft size-medium wp-image-7066" title="Howard_Fuller" src="http://www.newschools.org/wp/wp-content/uploads/Howard_Fuller-235x156.jpg" alt="" width="235" height="156" />This sobering self-examination would continue throughout the day, starting with the opening session led by Howard Fuller. Known for his fiery frankness, Fuller did not disappoint. Decrying the urge to rest on past laurels, he urged the audience to remain laser focused on work that would improve the lives of children. “We should tell no lies, and claim no easy victories as we move forward to help our kids,” he told the 900+ crowd. This advice (and admonishment) would reappear in conversations in each of the more than 20 sessions at Summit. Fuller urged the crowd to seek out new strategies that would radically change the education system. “We have to stay focused, relentless, and not be scared. If you’re not scared, you can make change in America.”</p><p>Self-described “super-nerd” Professor Roland Fryer, who heads the Education Innovation Laboratory at Harvard University, reminded the largely pro-charter audience that charter schools have received a mixed report card from recent national studies. Many charter schools should be closed, he stated. Fryer’s Apollo 20 initiative is trying to translate the achievements of the most successful charters to traditional district schools. Later, DC Public Schools Chancellor Kaya Henderson argued that the distinction between charter and traditional district school was far less important than successful and failing school. </p><p>Addressing another area where the education reform movement has paid little attention was a poignant conversation around innovating to serve students with special needs, including English language learners. Featured entrepreneurs included Daniel Yoo from <a href="https://goalbookapp.com/" target="_blank">Goalbook</a>, which helps connect educators connected to a single special needs student; Teddy Rice from <a href="http://www.ellevationeducation.com" target="_blank">Ellevation</a>, which is developing tools for ELL teachers; and Jack Lynch from <a href="http://presencelearning.com/" target="_blank">Presence Learning</a>, which uses technology to connect speech therapists to students around the country. This group discussed the achievement gaps faced by special needs students and how important innovations can better serve them.</p><p><img class="size-medium wp-image-7072 alignleft" title="Rahm_Emanuel" src="http://www.newschools.org/wp/wp-content/uploads/Rahm_Emanuel-235x156.jpg" alt="" width="235" height="156" />Throughout the day, Summit speakers refused to avoid the difficult conversations about the reach of our movement and the impact of poverty on student success. Each conversation was a recommitment to meet Ted’s challenge to focus all our efforts on the children we serve. Chicago Mayor Rahm Emanuel, speaking during the closing session, summarized this sentiment: “I’m not for education reform; I’m for results.”</p><p>Summit 2012 was only the beginning for many of the challenging conversations we must continue in order to truly transform our public education system into one that serves up an excellent education for every student. The day inspired and re-energized attendees to keep students like Juan and Paris central to every decision we make, to honor the people doing the hard work that benefits students—especially those from our toughest communities—and to refuse to accept poverty as an immutable life sentence for 15 million of our nation’s children.</p>]]></content:encoded>
			<wfw:commentRss>http://www.newschools.org/blog/education-is-greater-than-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit 2012 Video: Disruption and the Public Good</title>
		<link>http://www.newschools.org/blog/summit-2012-video-disruption-and-the-public-good</link>
		<comments>http://www.newschools.org/blog/summit-2012-video-disruption-and-the-public-good#comments</comments>
		<pubDate>Fri, 04 May 2012 18:29:14 +0000</pubDate>
		<dc:creator>Joe Ventura</dc:creator>
				<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.newschools.org/?p=7057</guid>
		<description><![CDATA[Entrepreneurs have brought disruptive innovation not just to private enterprise, but to areas of public good from energy to medicine with major benefits to the public. Yet education has been slow to learn from the work of entrepreneurs in other sectors. Extraordinary entrepreneurs focused on key areas of public good, health care, green energy, and food and nutrition share their stories, lessons, and advice.]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurs have brought disruptive innovation not just to private enterprise, but to areas of public good from energy to medicine with major benefits to the public. Yet education has been slow to learn from the work of entrepreneurs in other sectors. Extraordinary entrepreneurs focused on key areas of public good, health care, green energy, and food and nutrition share their stories, lessons, and advice.</p><p><object id="msnbc4ca471" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=47271979&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=47271979&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc4ca471" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=47271979&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=47271979&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.newschools.org/blog/summit-2012-video-disruption-and-the-public-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from Summit 2012: Looking to the Future</title>
		<link>http://www.newschools.org/blog/live-from-summit-2012-looking-to-the-future</link>
		<comments>http://www.newschools.org/blog/live-from-summit-2012-looking-to-the-future#comments</comments>
		<pubDate>Thu, 03 May 2012 01:00:12 +0000</pubDate>
		<dc:creator>Joe Ventura</dc:creator>
				<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.newschools.org/?p=7044</guid>
		<description><![CDATA[Today’s final session drew our Summit to a close with a discussion on the prospects for change that will benefit the education of America’s 15 million low-income children. Ted Mitchell, New Schools Venture Fund CEO, began by encouraging everyone to consider the ideas shared in the discussions throughout the day. Laurene Powell Jobs, Emerson Collective and NewSchools Venture Fund Board Member, interviewed the City of Chicago Mayor Rahm Emanuel.Mayor Emanuel told the <span class="ellipsis">[&#8230;]</span>]]></description>
			<content:encoded><![CDATA[<p>Today’s final session drew our Summit to a close with a discussion on the prospects for change that will benefit the education of America’s 15 million low-income children. Ted Mitchell, New Schools Venture Fund CEO, began by encouraging everyone to consider the ideas shared in the discussions throughout the day. Laurene Powell Jobs, Emerson Collective and NewSchools Venture Fund Board Member, interviewed the City of Chicago Mayor Rahm Emanuel.</p><p>Mayor Emanuel told the audience that there are two basic things about education that he feels strongly about. First, he believes in what Dr. Martin Luther King Jr. called “the fierce urgency of now.” Secondly, he feels that there three groups &#8211; principals, teachers and parents &#8211; and everything must be built around those three, with a culture of accountability.</p><p>Mayor Emanuel also discussed some of the innovations he’s helped implement. Examples included having school report cards going to parents and creating a merit-pay system for principals to ensure accountability in tandem with principal training to help them improve.  Chicago has implemented longer school days. Mayor Emanuel sees this as one opportunity to create positive changes, considering them a “moral imperative.” He also discussed the need to create community college school curriculum that ensures students are career ready.</p><p>“We owe it to the next generation to give them a school system that is worthy of their future,” Mayor Emanuel told the crowd.</p>]]></content:encoded>
			<wfw:commentRss>http://www.newschools.org/blog/live-from-summit-2012-looking-to-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from Summit 2012: The View from the Other Side &#8211; Entrepreneurs Running Systems</title>
		<link>http://www.newschools.org/blog/live-from-summit-2012-the-view-from-the-other-side-entrepreneurs-running-systems</link>
		<comments>http://www.newschools.org/blog/live-from-summit-2012-the-view-from-the-other-side-entrepreneurs-running-systems#comments</comments>
		<pubDate>Wed, 02 May 2012 23:23:44 +0000</pubDate>
		<dc:creator>Joe Ventura</dc:creator>
				<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.newschools.org/?p=7040</guid>
		<description><![CDATA[Numerous leaders with backgrounds in entrepreneurial organizations have gone on to lead large traditional school systems. This afternoon’s panel asked current superintendents how their previous experience has informed their views as public school district leaders? Jim Blew, of the Walton Family Foundation, moderated a panel with leaders from three public school systems. Cami Anderson, of Newark Public Schools, was involved in the Teach for America (TFA) program early in her career. Now that <span class="ellipsis">[&#8230;]</span>]]></description>
			<content:encoded><![CDATA[<p>Numerous leaders with backgrounds in entrepreneurial organizations have gone on to lead large traditional school systems. This afternoon’s panel asked current superintendents how their previous experience has informed their views as public school district leaders? </p><p>Jim Blew, of the Walton Family Foundation, moderated a panel with leaders from three public school systems. Cami Anderson, of Newark Public Schools, was involved in the Teach for America (TFA) program early in her career. Now that she is running a large public school district, she still feels her core principle remains that “schools are the system of change… We have to have awesome schools that run great programs to get great results, putting kids on a different pathway than what we are seeing.” Anderson explained that entrepreneurship and autonomy helps school leaders rise to occasion. To have change at scale, we have to have systems for all kids. “Individual islands of excellence are not options.” </p><p>Kaya Henderson, of District of Columbia Public Schools, is also a TFA alumnus. What has changed in her new position is her sense of possibility about districts. Henderson used to feel that districts “were too entrenched,” yet, her experience in D.C. has shown her that districts can have the “willingness to change the status quo.” She feels strongly about rethinking the district’s role, and allowing schools to have autonomy as long as they are meeting critical benchmarks. </p><p>Chris Barbic, of the Achievement School District in Memphis, Tennessee, emphasized the idea that “a system will never reform itself&#8230;pressure has to come from the outside.” Barbic feels his district’s role is to “push autonomy  down to local level as much as possible,” by encouraging charter schools to replace the troubled schools in Memphis, becoming neighborhood schools and welcoming all students. Schools must include students, including special education students, that have often encountered difficulty enrolling in charters schools.</p><p>All three of the panel members have taken lessons from their days in entrepreneurial organizations and are finding ways to implement innovations in their public school districts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.newschools.org/blog/live-from-summit-2012-the-view-from-the-other-side-entrepreneurs-running-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live From Summit 2012: Race to the Top – Are We Closer to the Finish Line?</title>
		<link>http://www.newschools.org/blog/live-from-summit-2012-race-to-the-top-are-we-closer-to-the-finish-line</link>
		<comments>http://www.newschools.org/blog/live-from-summit-2012-race-to-the-top-are-we-closer-to-the-finish-line#comments</comments>
		<pubDate>Wed, 02 May 2012 21:10:10 +0000</pubDate>
		<dc:creator>Joe Ventura</dc:creator>
				<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.newschools.org/?p=7035</guid>
		<description><![CDATA[It has been two years since Race to the Top launched, and this afternoon’s lunch panel, hosted by NBC News’s Rehema Ellis, discussed how far we have come, and what obstacles remain.Ellis started off by asking Joanne Weiss, of the U.S. Department of Education, if she felt Race to the Top is the defining program that’s going to make a difference to the 15 million children living in poverty.Weiss stressed that “There <span class="ellipsis">[&#8230;]</span>]]></description>
			<content:encoded><![CDATA[<p>It has been two years since Race to the Top launched, and this afternoon’s lunch panel, hosted by <em>NBC News’s</em> Rehema Ellis, discussed how far we have come, and what obstacles remain.</p><p>Ellis started off by asking Joanne Weiss, of the U.S. Department of Education, if she felt Race to the Top is the defining program that’s going to make a difference to the 15 million children living in poverty.</p><p>Weiss stressed that “There is no magic bullet… By the end of the day today, 7,000 children will drop out of school. Race to the Top defines a more impactful role at the federal level.&#8221; The goal, she explained, is to empower states to take ownership of the student outcomes in their states.</p><p>“Budgets reflect our values – where we are investing our tax dollars,” Weiss added.</p><p>Mitch Chester of the Massachusetts Department of Elementary and Secondary Education told the audience that he feels Race to the Top is “a courageous move on the part of this Administration… to ensure education prepares students for the world they are going to encounter.” Chester added that the program builds on work that is already being done in Massachusetts. “It’s an ambitious agenda, but it’s moving ahead very well.”</p><p>Ellis also brought up the topic of school administrators, like principals, helping to create the needed learning environments.</p><p>Jean Desravines of New Leaders responded that, “From a policy perspective, it’s unprecedented.” Over 34 states have decided to enhance education policy underscores the demand for reform. He stressed that change in the laws is not enough &#8211; there has to be a focus on execution and implementation.</p>]]></content:encoded>
			<wfw:commentRss>http://www.newschools.org/blog/live-from-summit-2012-race-to-the-top-are-we-closer-to-the-finish-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live From Summit 2012: Building Better New Teachers</title>
		<link>http://www.newschools.org/blog/live-from-summit-2012-building-better-new-teachers</link>
		<comments>http://www.newschools.org/blog/live-from-summit-2012-building-better-new-teachers#comments</comments>
		<pubDate>Wed, 02 May 2012 19:12:55 +0000</pubDate>
		<dc:creator>Joe Ventura</dc:creator>
				<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.newschools.org/?p=7032</guid>
		<description><![CDATA[What does excellent teacher training look like?More and more, charter organizations and districts are training their own teachers. Pioneers in the field joined a panel to provide insight on creating and running teacher preparation programs.One major topic was “What does success look like?” Michael Goldstein of Boston’s MATCH Education responded that MATCH starts by asking the question “Will people want to hire your graduate?” This market demand type information can help inform <span class="ellipsis">[&#8230;]</span>]]></description>
			<content:encoded><![CDATA[<p>What does excellent teacher training look like?</p><p>More and more, charter organizations and districts are training their own teachers. Pioneers in the field joined a panel to provide insight on creating and running teacher preparation programs.</p><p>One major topic was “What does success look like?” Michael Goldstein of Boston’s MATCH Education responded that MATCH starts by asking the question “Will people want to hire your graduate?” This market demand type information can help inform the strengths and weaknesses of the program. They also have blind evaluators who can evaluate rookie teachers in action, and compare against other new educators.</p><p>Heather Kirkpatrick of Aspire Public Schools said Aspire’s long term measures of success include looking at retention rates, examining if they are garnering student achievement scores, observing teachers at work, and by making a difference in the teaching population (by hiring minority teachers who reflect the students they are teaching).</p>]]></content:encoded>
			<wfw:commentRss>http://www.newschools.org/blog/live-from-summit-2012-building-better-new-teachers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live From Summit 2012: Kicking Off the Day!</title>
		<link>http://www.newschools.org/blog/live-from-summit-2012-kicking-off-the-day</link>
		<comments>http://www.newschools.org/blog/live-from-summit-2012-kicking-off-the-day#comments</comments>
		<pubDate>Wed, 02 May 2012 16:26:11 +0000</pubDate>
		<dc:creator>Joe Ventura</dc:creator>
				<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.newschools.org/?p=7025</guid>
		<description><![CDATA[This morning’s opening session kicked off the second day of the NewSchools-Aspen Institute Venture Fund Summit 2012. Today there will be numerous conference sessions with thought-provoking speakers on tap. From our opening session to our closing plenary, we will update you on what’s going on and who said what, so stay tuned!This morning started with Laysha Ward, of presenting sponsor Target, greeting the enthusiastic morning crowd. “It’s a privilege to join this <span class="ellipsis">[&#8230;]</span>]]></description>
			<content:encoded><![CDATA[<p>This morning’s opening session kicked off the second day of the NewSchools-Aspen Institute Venture Fund Summit 2012. Today there will be numerous conference sessions with thought-provoking speakers on tap. From our opening session to our closing plenary, we will update you on what’s going on and who said what, so stay tuned!</p><p>This morning started with Laysha Ward, of presenting sponsor Target, greeting the enthusiastic morning crowd. “It’s a privilege to join this important conversation. Every child deserves a quality education, regardless of race or socio-economic status. I’m honored to be here among some of the world most innovators who will move the needle with the speed that this movement demands.”</p><p>Ted Mitchell, CEO of New Schools Venture Fund, spoke in-depth about the core theme of this year’s summit: 15 million young people are living in poverty. Mr. Mitchell said:</p><p style="padding-left: 30px;">“This is the most diverse summit we’ve had. We need it to reflect the lives of the students that we reach. The conviviality is matched by the seriousness of the task that we face – nothing less than transforming American public education into something that serves students for the first time. The stakes have also never been higher.</p><p style="padding-left: 30px;">“Great teachers, great schools and equipment can change lives. While we are making progress, yet we are losing our case in the court of public opinion. Far too many think the basic tools that have helped youth aren’t the solution, but are seen as part of the problem. We will need to create a movement that is broader, bringing others into the conversation.</p><p style="padding-left: 30px;">“There are no more natural allies in this movement than America’s teachers. We need to listen and respond to teachers.”</p><p>Howard Fuller, of the Institute for the Transformation of Learning at Marquette University, addressed the audience about concerns that he sees in the education reform movement:</p><p style="padding-left: 30px;">“We’ve come a long way, but we have a long way to go… We are still not doing what we need to do for kids. We have to do even better. We should claim no easy victories as we move forward to help our kids.</p><p style="padding-left: 30px;">“People want change as long as nothing changes, so we have to make sure the change is real… We have to create an alternative reality. We ought to be embracing parent choice as a crucial element of [our work].  </p><p>Stay tuned for more updates throughout the day!</p>]]></content:encoded>
			<wfw:commentRss>http://www.newschools.org/blog/live-from-summit-2012-kicking-off-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the #NSVFSummit Conversation</title>
		<link>http://www.newschools.org/blog/nsvfsummit-conversation</link>
		<comments>http://www.newschools.org/blog/nsvfsummit-conversation#comments</comments>
		<pubDate>Tue, 01 May 2012 05:22:32 +0000</pubDate>
		<dc:creator>Joe Ventura</dc:creator>
				<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.newschools.org/?p=7016</guid>
		<description><![CDATA[At Summit 2012, we’ll be taking an honest look about what&#8217;s been accomplished by education reformers, as well as what still needs to be done. This important conversation shouldn’t (and doesn’t have to) remain within the walls of the hotel. We encourage you to take part online, to share what you’re thinking, and spread what you’ve learned. Join the conversation on Twitter by following NewSchools (@NSVF) and using the Summit hashtag (#NSVFSummit). To <span class="ellipsis">[&#8230;]</span>]]></description>
